2021-2022 PRICING
Please note: ALL PRICES INCLUDE HEAT & HOT WATER
TOURS
SIZE | BUILDING | Price Range PER PERSON |
---|---|---|
Larger Apartments & Houses | 202 Dryden 10 bedroom apt | RENTED |
214 Dryden 14 bedroom house | RENTED | |
105 Dryden Court 8 bedroom house | $910 | |
6 Bedrooms | Collegetown Plaza | $895-990 |
705 East Buffalo St | RENTED | |
426 Eddy Street | $770 Last One Left! |
|
5 Bedrooms | Collegetown Plaza | $955 |
Collegetown Court | $900-915 | |
4 Bedrooms | Collegetown Plaza | $990-1025 |
Collegetown Court | RENTED | |
202 Dryden Road | RENTED | |
418 Eddy Street | RENTED | |
3 Bedrooms | Collegetown Plaza | RENTED |
Collegetown Court | RENTED |
|
213 Williams Street | $890 | |
210 Dryden Road | RENTED | |
705 East Buffalo St | RENTED | |
2 Bedrooms | Collegetown Center | $1,215-1,250 |
Collegetown Plaza | RENTED | |
210 Dryden Road | RENTED | |
705 East Buffalo St | $1,030 | |
1 Bedroom One Person Only | Collegetown Center | $1,650-1,910 |
Collegetown Plaza | $1595 | |
Studios One Person Only | Collegetown Center | $1,345-1,465 |
Collegetown Plaza | $1,265-1,375 | |
Collegetown Court | $1,265-1,340 | |
Shared Apartments | 210 Dryden Road 8-room suites with shared kitchens & baths | $755-860 |
Updated January 14, 2021 |