2023-2024 PRICING
New Prices will be posted as we receive them!
Please note: ALL PRICES INCLUDE HEAT & HOT WATER
SIZE | BUILDING | Price Range PER PERSON |
---|---|---|
Larger Apartments & Houses | 105 Dryden Court 8 person house | RENTED |
214 Dryden Road 14 person house | $940 | |
202 Dryden Rd Apt C 10 bedroom apartment | RENTED | |
6 Bedrooms | Collegetown Plaza | RENTED |
426 Eddy Street Aces Apartments | $785-795 | |
5 Bedrooms | Collegetown Plaza | RENTED |
Collegetown Court | RENTED | |
426 Eddy Street | $940-955 | |
4 Bedrooms | Collegetown Plaza | RENTED |
Collegetown Court | $1345 last one! | |
202 Dryden Road | RENTED | |
418 Eddy Street Aces Apartments | $950 last one! | |
3 Bedrooms | Collegetown Plaza | RENTED |
Collegetown Court | $1395 last one! | |
2 Bedrooms | Collegetown Center | 1650-1700 |
Collegetown Plaza | RENTED | |
210 Dryden Road | RENTED | |
705 East Buffalo St | RENTED | |
1 Bedroom One Person Only | Collegetown Center | $1950-2495 |
Collegetown Plaza | $1925 | |
Collegetown Court | RENTED | |
Studios One Person Only | Collegetown Center | $1695-1895 |
Collegetown Plaza | $1550-1575 | |
Collegetown Court | $1595-1695 | |
Updated October 17, 2022 |