2025-2026 Apartment Prices
All listed prices are PER APARTMENT
All rents include heat, water, & trash removal.
Whiton Hall, Colonial Studios and Commons Studios apartment rents also include electricity.
SIZE | BUILDING | Price Range for entire apartment |
---|---|---|
5 Bedrooms | CityView | $3,975 Only One! |
3 Bedrooms | CityView | $2,685–$2,775 |
Commons West | $2,640 Only One! | |
Old Cigar Factory 3 Bedrooms, 2 Bathrooms | $2,445–$2,550 | |
Ivy 3 Bedrooms, 3 Bathrooms | $2,880-$3,000 | |
156 The Commons 3 Bedrooms, 1.5 Bathrooms | $2,295 Only One! | |
2 Bedrooms | CityView | $2,090–$2,350 |
Commons West | $2,250–$2,500 | |
Old Cigar Factory | $1,850–$2,000 | |
154 The Commons | $2,050 Only One! | |
1 Bedroom | CityView | $1,750–$1,875 |
Commons West | $1,650–$1,895 | |
Studios One Person Only | CityView | $1,575–$1,695 |
Commons West | $1,450–$1,595 | |
Old Cigar Factory | $1,325 | |
Colonial Studios | $1,395 | |
Commons Studios | $1,325 Only One! | |
Studio Efficiencies One Person Only | Colonial Studios | $830–$1,150 |
Commons Studios | $950–$1,135 | |
Single Rooms in Shared Housing One Person Only | Whiton Hall | $750–$875 |
CityView | $915–$970 (Apt PH-K and PH-N) | |
Updated October 1, 2024 |
Spring Semester 2025 Apartment Prices
(available for IMMEDIATE move-in!)
All listed prices are PER APARTMENT
All rents include heat, water, & trash removal.
Whiton Hall, Colonial Studios and Commons Studios apartment rents also include electricity.
SIZE | BUILDING | Price Range for entire apartment |
---|---|---|
3 Bedrooms | Old Cigar Factory 3 Bedrooms, 2 Bathrooms | $2,100 Only One Left! |
2 Bedrooms | Commons West | $1,850–$2,050 |
Old Cigar Factory | $1,750 | |
1 Bedroom | Commons West | $1,595–$1,650 |
Studios One Person Only | CityView | $1,555–$1,595 |
Commons West | $1,350–$1,450 | |
Old Cigar Factory | $1,250 Only One Left! | |
Studio Efficiencies One Person Only | Colonial Studios | $995 Only One Left! |
Commons Studios | $945 Only One Left! | |
Single Rooms in Shared Housing One Person Only | Whiton Hall | $750–$815 |
CityView | $915 (room in a 3-bed 1-bath apartment) | |
Updated November 11, 2024 |