Immediate Availability
& Spring 2021 PRICING
Please note: ALL PRICES INCLUDE HEAT, HOT WATER & TRASH REMOVAL
(Whiton Hall, Colonial Studios and Commons Studios apartment rents also include electricity)
SIZE | BUILDING | Price Range for entire apartment | Date Available |
---|---|---|---|
3 Bedrooms | CityView | $1,890–$2,040 | Available Now! |
Commons West | $1,995–$2,040 | January 27 and January 29 | |
Old Cigar Factory 3 Bedrooms, 2 Bathrooms | $1,890–$2,160 | Available Now! | |
2 Bedrooms | CityView | $1,530–$1,550 | January 27 and January 28 |
Studios One Person Only | Commons West | $995 | February 20 |
Mini Studios One Person Only | Colonial Studios | $590 | Available Now! |
Single Rooms in Shared Housing | CityView | $680 | Available Now! |
Updated January 22, 2021 |
2021-2022 PRICING
Please note: ALL PRICES INCLUDE HEAT, HOT WATER & TRASH REMOVAL
(Whiton Hall, Colonial Studios and Commons Studios apartment rents also include electricity)
SIZE | BUILDING | Price Range for entire apartment |
---|---|---|
6 Bedrooms | CityView | $3,480-3,600 |
5 Bedrooms | CityView | $3,500 |
3 Bedrooms | CityView | $1,830-2,070 |
Commons West | $1,830-1,845 | |
Old Cigar Factory 3 Bedrooms, 2 Bathrooms | $1,815-2,055 | |
Ivy 3 Bedroom, 3 Bathrooms | $2,295-2,325 | |
156 The Commons | $1,785 | |
2 Bedrooms | CityView | $1,450-1,550 |
Commons West | $1,540-1,630 | |
Old Cigar Factory | $1,420-1,890 | |
154 The Commons | $1,650 | |
1 Bedroom One Person Only | CityView | $1,190-1,310 |
Commons West | $1,080-1,340 | |
Old Cigar Factory | $1,210 | |
154 The Commons | $1,240 | |
Studios One Person Only | CityView | $930-1,100 |
Commons West | $910-1,150 | |
Old Cigar Factory | $785 | |
Colonial Studios | $900 | |
Mini Studios One Person Only | Colonial Studios | $630-830 |
Commons Studios | $610-760 | |
Single Rooms in Shared Housing | Whiton Hall | $540-720 |
Updated January 20, 2021 |