2023-2024 Apartment Prices
All listed prices are PER APARTMENT
All rents include heat, water, & trash removal.
Whiton Hall, Colonial Studios and Commons Studios apartment rents also include electricity.
SIZE | BUILDING | Price Range for entire apartment |
---|---|---|
6 Bedrooms | CityView | $5,250–$5,370 |
5 Bedrooms | CityView | $4,750 Only One! |
3 Bedrooms | CityView | $2,550–$2,685 |
156 The Commons | $2,190 Only One! | |
2 Bedrooms | CityView | $1,940–$2,200 |
Commons West | $2,220–$2,740 | |
154 The Commons | $2,100 Only One! | |
1 Bedroom | CityView | $1,650–$1,775 |
Commons West | $1,595–$1,895 | |
Studios One Person Only | CityView | $1,375–$1,595 |
Commons West | $1,370–$1,490 | |
Old Cigar Factory | $1,175 Only One Left! | |
Studio Efficiencies One Person Only | Colonial Studios | $880–$1,105 |
Commons Studios | $890–$1,040 | |
Single Rooms in Shared Housing | Whiton Hall | $725–$895 |
CityView PH-K | $895-$1,050 | |
Updated April 19, 2023 |